Jump to content

The sky at night (meteors, Iridium flares, the moon)


Colin
 Share

Recommended Posts

POSSIBLE PERSEID METEOR OUTBURST: This year's Perseid meteor shower could be even better than usual. According to NASA's Meteoroid Environment Office, a filament of comet dust has drifted across Earth's path and when Earth passes through it, sometime between 0800 and 0900 UT (1 - 2 am PDT) on August 12th, the Perseid meteor rate could surge to twice its normal value.

 

So what does that translate to in GMT?

Link to comment
Share on other sites

POSSIBLE PERSEID METEOR OUTBURST: This year's Perseid meteor shower could be even better than usual. According to NASA's Meteoroid Environment Office, a filament of comet dust has drifted across Earth's path and when Earth passes through it, sometime between 0800 and 0900 UT (1 - 2 am PDT) on August 12th, the Perseid meteor rate could surge to twice its normal value.

 

So what does that translate to in GMT?

 

If he means UTC, which I think he does, UTC is an hour behind BST. It's equivalent to GMT.

Link to comment
Share on other sites

The Perseid meteor shower is about to peak. The show begins after sunset on Tuesday, August 11th, and continues until the sun rises on Wednesday, August 12th. A time of particular interest is 0800-0900 GMT (1-2 a.m. PDT) on the 12th. That's when Earth is expected to pass through a denser-than-usual filament of dust from Perseid parent Comet Swift-Tuttle. Forecasters are unsure what will happen, but some have speculated that meteor rates could surge as high as 200 per hour. Bright moonlight will blot out many of those Perseids, but even a fraction of 200 is a good show.

 

From spaceweather.com

Link to comment
Share on other sites

Try looking out for the ISS or other satelites

 

Date Satellite Rise time Direction to look Transit time Max elevation Magnitude

08/10/2009 Genesis 1 00:00:00 am WNW 00:03:24 78.0 3.1

08/10/2009 Genesis 1 01:38:13 am WNW 01:41:28 33.1 4.5

08/10/2009 Lacrosse 3 10:06:33 pm W 10:10:42 56.4 2.5

08/10/2009 Genesis 1 10:17:50 pm WNW 10:21:55 47.2 3.8

08/10/2009 Lacrosse 3 11:48:03 pm W 11:52:13 31.0 3.7

08/10/2009 Genesis 1 11:56:38 pm WNW 12:00:50 87.5 3.0

08/11/2009 Genesis 1 01:35:30 am WNW 01:38:33 27.6 4.9

08/11/2009 Genesis 1 10:15:06 pm WNW 10:19:12 49.3 3.7

08/11/2009 Lacrosse 3 10:35:38 pm W 10:39:40 45.2 2.9

08/11/2009 Genesis 1 11:53:51 pm WNW 11:58:02 80.9 3.0

08/12/2009 Lacrosse 3 09:23:18 pm W 09:27:28 57.3 2.4

08/12/2009 Genesis 1 10:12:21 pm WNW 10:16:28 52.3 3.6

08/12/2009 Lacrosse 3 11:04:48 pm W 11:09:01 32.3 3.6

08/12/2009 Genesis 1 11:51:04 pm WNW 11:55:13 69.5 3.2

08/13/2009 Lacrosse 3 09:52:23 pm W 09:56:26 46.5 2.8

08/13/2009 Genesis 1 10:09:35 pm WNW 10:13:43 56.3 3.5

08/13/2009 Genesis 1 11:48:16 pm WNW 11:52:22 58.8 3.4

08/14/2009 Genesis 1 10:06:48 pm WNW 10:10:57 61.5 3.3

08/14/2009 Lacrosse 3 10:21:32 pm W 10:25:48 33.6 3.5

08/14/2009 Genesis 1 11:45:30 pm WNW 11:49:31 49.2 3.7

08/15/2009 Lacrosse 3 09:14:03 pm S 09:16:09 46.9 2.8

08/15/2009 Genesis 1 10:04:01 pm WNW 10:08:12 68.1 3.2

08/15/2009 Genesis 1 11:42:45 pm WNW 11:46:10 41.0 4.1

08/16/2009 Lacrosse 3 09:38:17 pm W 09:42:35 34.9 3.4

08/16/2009 Genesis 1 10:01:14 pm WNW 10:05:25 76.3 3.1

08/16/2009 Genesis 1 11:40:01 pm WNW 11:43:17 34.2 4.4

08/17/2009 Genesis 1 09:58:27 pm WNW 10:02:38 86.1 3.0

08/17/2009 Genesis 1 11:37:18 pm WNW 11:40:23 28.5 4.8

08/18/2009 Genesis 1 09:55:39 pm WNW 09:59:50 82.7 3.0

08/19/2009 Genesis 1 09:52:52 pm WNW 09:57:01 71.5 3.1

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
 Share

×
×
  • Create New...