Jump to content

The sky at night (meteors, Iridium flares, the moon)


Colin
 Share

Recommended Posts

Was clear for a bit. Now back to clouds and the glow from the streetlights!! Our neighbours must think us weird lying out in the garden on bath towels staring at the sky. Who cares? The kids love staying up late and watching them. Sadly tonight none so far... Anyone else seen any?

Must add last year we counted around 70 in two hours. That was when we lived elsewhere and didn't have street lights beaming up the sky with their orange glow.

Link to comment
Share on other sites

  • 1 month later...

HARVEST MOON: This weekend's full Moon has a special name--the Harvest Moon. It's the full moon closest to the northern autumnal equinox (Sept. 22). In years past, farmers depended on the light of the Harvest Moon to gather ripening crops late into the night. Now we appreciate it mainly for its beauty. Go outside this weekend and enjoy the moonlight.

 

SOLAR MINIMUM RETURNS: Two sunspots, which appeared on the autumnal equinox to break several months of extreme solar quiet, have faded away, leaving the sun blank once again. The deepest solar minimum in nearly a hundred years appears poised to continue. NASA spacecraft are now reporting a surge in cosmic rays around Earth caused, somewhat ironically, by this low solar activity.

Link to comment
Share on other sites

Just saw a lunar Rainbow in the Weisdale Voe , really wasnt sure what I was seeing, came home and googled "nighttime rainbow" got to say the most unusual thing i've seen for a while.

They are apparently quite rare to see, so i presume must be something to do with the brighness of the harvest moon.

Link to comment
Share on other sites

Flybys

 

All times displayed are local.

 

Date Satellite Rise time Direction to look Transit time Max elevation

Magnitude

10/04/2009 Iridium 33 (wreckage) 01:56:30 am NNE 02:01:44 46.8 2.8

10/04/2009 Lacrosse 3 03:14:40 am ESE 03:18:49 34.1 3.4

10/04/2009 Iridium 33 (wreckage) 03:37:06 am WNW 03:41:34 26.7 4.0

10/04/2009 Lacrosse 3 04:52:33 am WSW 04:56:40 53.8 2.5

10/04/2009 Genesis 2 05:59:32 am WSW 06:03:55 73.9 3.1

10/04/2009 Lacrosse 3 06:31:04 am W 06:35:05 27.7 3.9

10/04/2009 Lacrosse 5 08:14:36 pm W 08:19:05 57.3 2.4

10/04/2009 Lacrosse 5 09:57:26 pm W 10:01:53 31.2 3.6

10/05/2009 Iridium 33 (wreckage) 01:24:54 am NNE 01:29:57 36.4 3.3

10/05/2009 Iridium 33 (wreckage) 03:05:30 am NNW 03:09:54 33.9 3.5

10/05/2009 Lacrosse 3 03:42:56 am ESE 03:47:07 47.1 2.8

10/05/2009 Genesis 2 04:21:30 am SSE 04:24:39 26.0 5.1

10/05/2009 Lacrosse 3 05:20:50 am W 05:25:17 41.7 3.0

10/05/2009 Genesis 2 05:57:21 am WSW 06:01:45 84.9 3.0

10/05/2009 Lacrosse 5 07:20:04 pm W 07:25:05 62.2 2.3

10/05/2009 Lacrosse 5 09:02:48 pm W 09:07:03 40.7 3.1

10/06/2009 Iridium 33 (wreckage) 00:53:17 am NNE 00:57:28 27.5 3.9

10/06/2009 Iridium 33 (wreckage) 02:33:53 am NNW 02:39:03 39.6 3.1

10/06/2009 Lacrosse 3 04:11:17 am S 04:15:25 52.9 2.6

10/06/2009 Genesis 2 04:19:24 am SSE 04:22:47 31.2 4.6

10/06/2009 Lacrosse 3 05:49:11 am W 05:53:15 29.0 3.8

10/06/2009 Genesis 2 05:55:15 am WSW 05:59:39 84.6 3.0

10/06/2009 Lacrosse 5 08:08:13 pm W 08:12:38 50.3 2.7

10/07/2009 Iridium 33 (wreckage) 02:02:16 am N 02:07:32 40.4 3.1

10/07/2009 Genesis 2 04:17:14 am SSE 04:21:17 37.3 4.3

10/07/2009 Lacrosse 3 04:39:44 am SSW 04:44:13 43.0 3.0

10/07/2009 Genesis 2 05:53:05 am WSW 05:57:29 75.4 3.1

10/07/2009 Lacrosse 5 07:13:40 pm W 07:18:09 58.2 2.4

10/07/2009 Lacrosse 5 08:56:29 pm W 09:00:29 32.5 3.6

10/08/2009 Iridium 33 (wreckage) 01:30:39 am NNE 01:35:52 35.6 3.4

10/08/2009 Iridium 33 (wreckage) 03:11:15 am NNW 03:15:18 25.6 4.1

10/08/2009 Genesis 2 04:15:02 am SSE 04:19:13 44.5 3.9

10/08/2009 Lacrosse 3 05:08:17 am SSW 05:12:25 30.2 3.7

10/08/2009 Genesis 2 05:50:53 am W 05:55:16 67.7 3.2

10/08/2009 Lacrosse 5 08:01:51 pm W 08:06:08 42.1 3.0

10/09/2009 Iridium 33 (wreckage) 00:59:01 am NNE 01:04:01 29.1 3.8

10/09/2009 Iridium 33 (wreckage) 02:39:36 am NNW 02:44:04 30.3 3.7

10/09/2009 Genesis 2 04:12:47 am SSE 04:17:03 53.1 3.6

10/09/2009 Genesis 2 05:48:38 am W 05:52:59 61.4 3.3

10/09/2009 Lacrosse 5 07:07:17 pm W 07:11:42 51.5 2.6

10/09/2009 Lacrosse 5 08:50:15 pm W 08:54:21 25.0 4.2

10/10/2009 Iridium 33 (wreckage) 02:07:59 am N 02:13:10 32.8 3.5

10/10/2009 Genesis 2 04:10:30 am ESE 04:14:50 62.6 3.3

10/10/2009 Genesis 2 05:46:21 am W 05:50:41 56.5 3.5

10/10/2009 Lacrosse 5 07:55:32 pm W 07:59:35 33.7 3.5

10/11/2009 Iridium 33 (wreckage) 01:36:21 am N 01:41:37 31.8 3.6

10/11/2009 Genesis 2 04:08:12 am E 04:12:35 68.8 3.2

10/11/2009 Genesis 2 05:44:03 am W 05:48:21 52.8 3.6

10/11/2009 Lacrosse 5 07:00:55 pm W 07:05:13 43.4 2.9

10/12/2009 Iridium 33 (wreckage) 01:04:42 am NNE 01:09:54 28.3 3.9

10/12/2009 Genesis 2 04:05:53 am ENE 04:10:17 68.6 3.2

10/12/2009 Genesis 2 05:41:43 am W 05:46:00 50.0 3.7

10/12/2009 Genesis 2 07:19:08 am WNW 07:23:24 51.8 3.6

10/12/2009 Lacrosse 5 07:49:17 pm W 07:53:28 26.2 4.0

10/13/2009 Iridium 33 (wreckage) 02:13:39 am NNW 02:18:40 26.4 4.0

10/13/2009 Genesis 2 04:03:32 am ENE 04:07:56 63.5 3.3

10/13/2009 Genesis 2 05:39:22 am WNW 05:43:38 48.1 3.7

10/13/2009 Genesis 2 07:16:41 am WNW 07:20:59 55.3 3.5

10/13/2009 Lacrosse 5 06:54:35 pm W 06:58:40 35.0 3.4

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...